Wacker Neuson DT08 - Tracked Site Dumper
The DT08 Dumper can be manoeuvred with centimetre-accuracy over any surface due to its compact design and well-engineered drive train. Perfect when you need to shift material into tight spaces, as with so many sites across Australia.
Key Features:

| 1. | Skip |
|
| 2. | Versatility |
|
| 3. | Power |
|
| 4. | Maintenance |
|
(DT08)
Weights:
| Operating weight | 710 kg |
| Transport weight | 520 kg |
| Maximum Payload | 800 kg |
Engine:
| Manufacturer | Yanmar |
| Model | L100N6 |
| Construction | 1-cylinder, diesel, air-cooled |
| Displacement | 435 cm3 |
| Torque | 22.5 Nm |
| Power | 6.8 kW (9 HP) |
Operating Data:
| Max. travel speed | 4 km/h |
| Max. Lift Height to Pivot Pin | |
| Max. Width | 750 mm |
Skip:
| Skip Capacity (levelled) | 334 L |
| Skip Capacity (heaped) | 378 L |
Hydraulics:
| Construction | Triple Gear Pump |
| Maximum Flow Rate (System) | 41 L/min |
| System Pressure | 145 Bar |
Undercarriage:
| Track Width | 180 mm |
| Construction | Raised Drive with Planetary Gear Direct Drive |
| Number of Track Rollers | 3 per side + Raised Idler Wheel |
| Ground Clearance | 110 mm |
| Ground Pressure | 0.36 kg/cm2 |
| On Ground Track Length | 753 mm |
Capacities:
| Hydraulic tank | 30 L |
| Fuel Tank | 5.5 L |
| Battery | 12V / 44Ah |
Working Dimensions:

| Key | Description | Front tip skip | High tip skip | Front tip platform |
| A1 | Height above operator's stand | 1,243 mm | 1,243 mm | 1,243 mm |
| A2 | Height over skip hand guard | 1,304 mm | - | - |
| A3 | Height front edge of skip | 750 mm | 983 mm | 805 mm |
| B1 | Width of skip | 830 mm | 764 mm | 800 mm |
| B2 | Width with self-loading equipment | 830 mm | - | - |
| C1 | Total length without footboard | 1,789 mm | 1,675 mm | 1,874 mm |
| C2 | Length footboard | 398 mm | 398 mm | 398 mm |
| C3 | Length with self-loading equipment, without footboard | 2,264 mm | - | - |
| D | Dumping height max. | 410 mm | 776 mm | - |
| E | Skip height tilted | 1,840 mm | 1,917 mm | 1,382 mm |
| G | Dumping angle | 72° | 82° | 55° |
| H | Rollback angle footboard | 12° | 12° | 12° |
| I | Length chain stand | 769 mm | 769 mm | 769 mm |
| I1 | Groung clearance | 110 mm | 110 mm | - |
| J | Track Width | 180 mm | 180 mm | 180 mm |
| SKU | DT08 |
Be The First To Review This Product!
Help other P.C. Arbuckle Propriety Limited users shop smarter by writing reviews for products you have purchased.
More From This Category
Wacker Neuson DT05
0.5T Payload - Tracked Dumper
Wacker Neuson DT08
0.8T Payload - Tracked Dumper
Wacker Neuson DT10
1.0T Payload - Tracked Dumper
Wacker Neuson DT15
1.5T Payload - Tracked Dumper
Wacker Neuson DV125
12.5T Dual View Wheeled Dumper
Wacker Neuson DV60
6.0T Payload - Dual View Wheeled Dumper
Wacker Neuson DV90-2
9 Tonne Payload Dual View Dumper
Wacker Neuson DW30
3.0T Payload - Wheeled Dumper