Wacker Neuson DT10 - Tracked Site Dumper
Highly manoeuvrable over any surface due to its compact design and well-engineered drive train heavy duty drive train. Perfect when you need to shift material into tight spaces, as with so many sites across Australia. Available with high lift skip or swivel tip skip this is the dumper of choice for the pool building industry. Backed by a 5 year / 5000 hour warranty.
Key Features:

| 1. | Skip |
|
| 2. | Versatility |
|
| 3. | Safety |
|
| 4. | Power |
|
| 5. | Maintenance |
|
(DT10)
Weights:
| Transport weight | 590 kg |
| Operating weight | 915 kg |
| Maximum payload | 1,000 kg |
Engine:
| Manufacturer | Kubota |
| Model | Z482-E |
| Power | 9.6 kW (13..2 HP) |
| Torque | 30 Nm |
| Displacement | 479 cm3 |
| Construction | 2-cylinder, diesel, liquid-cooled |
Operating Data:
| Max. travel speed | 4 km/h |
| Max. lift height to pivot pin | |
| Max. width | 790 mm |
Skip:
| Skip capacity (levelled) | 334 L |
| Skip capacity (heaped) | 427 L |
Hydraulics:
| Construction | Hydrostatic Drive + Single Gear Pump |
| Maximum flow rate (system) | 57 L/min |
| System pressure | 160 Bar |
Undercarriage:
| Track width | 180 mm |
| Construction | Raised Drive with Planetary Gear Reduction System |
| Number of track rollers | 4 per side + Raised Idler Wheel + Central Carrier |
| Ground clearance | 175 mm |
| Ground pressure | 0.18-0.52 kg/cm2 |
| On ground track length | 8757 mm |
Capacities:
| Fuel tank | 9.7 L |
| Hydraulic tank | 22.1 L |
| Battery | 12V / 55Ah |
Working Dimensions:

| Key | Description | Front tip skip | High tip skip | Swivel tip skip | Front tip skip | Light goods skip |
| A1 | Height above operator's stand | 1,281 mm | 1,281 mm | 1,281 mm | 1,281 mm | 1,281 mm |
| A2 | Height over skip hand guard | 1,364 mm | - | 1,300 mm | - | - |
| A3 | Height of front edge of skip | 818 mm | 1,110 mm | 1,044 mm | 850 mm | 813 mm |
| B1 | Width of skip | 790 mm | 765 mm | 729 mm | 807 mm | 831 mm |
| B2 | Width of undercarriage | 791 mm | 791 mm | 791 mm | 791 mm | 791 mm |
| B7 | Width with self-loading equipment | 831 mm | 831 mm | - | - | 831 mm |
| C1 | Total length without footboard | 1,801 mm | 1,685 mm | - | 1,883 mm | 1,824 mm |
| C2 | Length footboard | 1,801 mm | 1,685 mm | - | 1,883 mm | 1,824 mm |
| C3 | Length with self-loading equipment, without footboard | 2,269 mm | 2,242 mm | - | - | 2,279 mm |
| D | Dumping height max. | 474 mm | 869 mm | 650 mm | 256 mm | 460 mm |
| E | Skip height titled | 1,907 mm | 2,010 mm | 2,111 mm | 1,431 mm | 1,951 mm |
| G | Dumping angle | 70° | 82° | 85° | 56° | 70° |
| H | Rollback angle footboard | 14° | 14° | 14° | 14° | 14° |
| I | Length chain stand | 876 mm | 876 mm | 876 mm | 876 mm | 876 mm |
| J | Track width | 180 mm | 180 mm | 180 mm | 180 mm | 180 mm |
Specifications subject to change without notice due to continual product development.
| SKU | DT10 |
Be The First To Review This Product!
Help other P.C. Arbuckle Propriety Limited users shop smarter by writing reviews for products you have purchased.
More From This Category
Wacker Neuson DT05
0.5T Payload - Tracked Dumper
Wacker Neuson DT08
0.8T Payload - Tracked Dumper
Wacker Neuson DT10
1.0T Payload - Tracked Dumper
Wacker Neuson DT15
1.5T Payload - Tracked Dumper
Wacker Neuson DV125
12.5T Dual View Wheeled Dumper
Wacker Neuson DV60
6.0T Payload - Dual View Wheeled Dumper
Wacker Neuson DV90-2
9 Tonne Payload Dual View Dumper
Wacker Neuson DW30
3.0T Payload - Wheeled Dumper