Wacker Neuson DT15 - Tracked Site Dumper
The most compact ride-on tracked dumper in the Wacker Neuson range and also the hardest working. Designed to be the ultimate workhorse, this dumper is easily towable, small enough to fit on tight access job sites, yet large enough to shift 1.5 tonnes of material. Add to this a 20L/min auxiliary power pack and this machine adds value to any site.
Key Features:
.png)
| 1. | Skip |
|
| 2. | Versatility |
|
| 3. | Safety |
|
| 4. | Power |
|
| 5. | Maintenance |
|
(DT15)
General:
| Operating weight | 1,340 kg |
| Transport weight | 1,320 kg |
| Payload | 1,500 kg |
| Skip capacity (leveled) | 0.63 m3 |
| Skip capacity (heaped) | 0.76 m3 |
| Skip capacity (water leveled) | 0.375 m3 |
Engine:
| Manufacturer | Kubota |
| Model | D-902 |
| Construction | Liquid-cooled, 3-cylinder diesel |
| Displacement | 898 cm3 |
| Engine speed | 2,600 rpm |
| Engine output according to ISO | 15 kW (20 HP) |
| Battery voltage / capacitance | 12 V / 60 Ah |
Drive Characteristics:
| Drive speed | 0 - 7.5 km/h |
| Ground pressure | 0.22 kg/cm2 |
| Gradeability | 65 % |
Hydraulics:
| Drive pump | Variable pump |
| Flow rate | 2 x 28 L/min |
| Operating pressure | 270 bar |
| Work pump | Gear pump |
| Flow rate | 20 L/min |
| Operating pressure | 170 bar |
Capacities:
| Hydraulic tank | 25 L |
| Fuel Tank | 24 L |
Working Dimensions:

| Front tip skip | Swivel tip skip | High tip skip | 3-sided tilt platform | Concete Mixer | ||
| A1 | Height ROPS | 2,372 mm | 2,372 mm | 2,372 mm | 2,372 mm | 2,372 mm |
| A2 | Height of ROPS tilted | 2,022 mm | 2,022 mm | 2,022 mm | 2,022 mm | 2,022 mm |
| A3 | Height front edge of skip | 770 mm | 1,210 mm | 1,104 mm | 1,150 mm | 1,254 mm |
| B1 | Width of skip | 1,054 mm | 1,102 mm | 1,000 mm | 1,020 mm | - |
| B2 | Width with self loading equipment | 1,080 mm | - | 1,121 mm | - | 1,080 mm |
| B2 | Width of undercarriage | 1,080 mm | 1,080 mm | 1,080 mm | 1,080 mm | 1,080 mm |
| C1 | Total length without footboard | 2,585 mm | 2,674 mm | 2,609 mm | 2,640 mm | 2,404 mm |
| C2 | Length with self loading equipment, without footboard | 3,160 mm | - | 3,365 mm | - | 3,250 mm |
| D | Dumping height max. | 472 mm | 810 mm | 873 mm | 380 mm | 762 mm |
| E | Skip height tilted | 2,070 mm | 2,381 mm | 2,383 mm | 2,040 mm | 1,647 mm |
| F | Ground clearance | 224 mm | 224 mm | 224 mm | 224 mm | 224 mm |
| G | Dumping angle | 63° | 84° | 78° | 63° | 62° |
| I | Length cha stand | 1,100 mm | 1,100 mm | 1,100 mm | 1,100 mm | 1,100 mm |
| J | Track width | 230 mm | 230 mm | 230 mm | 230 mm | 230 mm |
| SKU | DT15 |
Be The First To Review This Product!
Help other P.C. Arbuckle Propriety Limited users shop smarter by writing reviews for products you have purchased.
More From This Category
Wacker Neuson DT05
0.5T Payload - Tracked Dumper
Wacker Neuson DT08
0.8T Payload - Tracked Dumper
Wacker Neuson DT10
1.0T Payload - Tracked Dumper
Wacker Neuson DT15
1.5T Payload - Tracked Dumper
Wacker Neuson DV125
12.5T Dual View Wheeled Dumper
Wacker Neuson DV60
6.0T Payload - Dual View Wheeled Dumper
Wacker Neuson DV90-2
9 Tonne Payload Dual View Dumper
Wacker Neuson DW30
3.0T Payload - Wheeled Dumper