Wacker Neuson EZ50 - 5.0 Tonne Zero Swing Excavator:
The Wacker Neuson EZ50 is the latest 5 Tonne excavator from Wacker Neuson. It features the latest technology available for compact excavators including ful climate control air-conditioning, jog dial controlled LCD screen for machine functions and LUDV efficient hydraulic system. The EZ50 powerful breakout force with a unique 3 point linkage system, while maintaining fantastic fuel efficiency thanks to the LUDV load sensing hydraulic system. Wacker Neuson Equipcare GPS system is fitted as standard with 2 years complimentary tracking, anti-theft and remote diagnosis availability. EZ50 standard with 5 Year / 5000 hour Warranty machine warranty, not just a powertrain warranty.
Key Features:

| 1. | Safety |
|
| 2. | Comfort |
|
| 3. | Efficiency |
|
| 4. | Cooling |
|
| 5. | Vision |
|
| 6. | Auxiliary Hydraulics |
|
| 7. | Power |
|
| 8. | Hitches |
|
| 9. | Versatility |
|
(EZ50)
General:
| Transport Weight | 4,617 kg - 5,095kg |
| Operating Weight | 4,847 kg - 5,325 kg |
| Maximum Payload | 615 kg |
Engine:
| Manufacturer | Perkins |
| Model | 403J-EZ17 |
| Construction | 3-cylinder, turbo diesel, liquid-cooled |
| Displacement | 1,662 cm³ |
| Power | 32 kW (43.6 HP) |
| Torque | 166.5 Nm |
Operating Data:
| Max. Bucket Breakout Force | 36.8 kN |
| Max. Arm Breakout Force | 24.8 kN |
| Max. Travel Speed | 4.4 km/h |
| Max. Slewing Speed | 9 RPM |
| Max. Dig Depth | 3,667 mm |
| Max. Width | 1,960 mm |
Hydraulics:
| Pumps | Single Variable Displacement Axial Piston Pump with LUDV Load Sensing |
| Maximum Flow Rate (System) | 126 L/min |
| Auxiliary Flow Rate | 75 L/min |
| Auxiliary 2 Flow Rate | 36 L/min |
| System Pressure | 245 Bar |
| Slewing Pressure | 201 Bar |
| Auxiliary Pressure | 245 Bar |
Undercarriage:
| Track width | 400 mm |
| Construction | Planetary Gear Reduction System |
| Number of Track Rollers | 4 per side + Idler Wheel + Central Carrier |
| Ground Pressure | 0.31 kg/cm2 |
| Ground clearance | 330 mm |
| On Ground Track Length | 2,508 mm |
| Parking Brake | Hydraulic |
Capacities:
| Hydraulic tank | 50 L |
| Fuel tank | 80 L |
| Battery | 12V / 77Ah |
Working Dimensions:

| Key | Description | Measurement |
| Distance bucket dozer blade, short shovel arm | 429 mm | |
| Distance bucket dozer bade, long shovel arm | 333 mm | |
| A1 | Height with cab | 2,555 mm |
| A3 | Total height with rotating beacon | 2,667 mm |
| B1 | Width of upper carriage | 1,724 mm |
| B2 | Width of cab | 980 mm |
| B3 | Width travel gear | 1,960 mm |
| B4 | Width of dozer blade | 1,960 mm |
| C | Transport length short shovel arm | 5,467 mm |
| C | Transport legnth long shovel arm | 5,482 mm |
| D1 | Digging depth max., short shovel arm | 3,467 mm |
| D2 | Digging depth max., long shovel arm | 3,667 mm |
| E1 | Piercing depth max., short shovel arm | 2,085 mm |
| E2 | Piercing depth max., long shovel arm | 2,262 mm |
| F1 | Piercing height max., short shovel arm | 5,470 mm |
| F2 | Piercing height max., long shovel arm | 5,599 mm |
| G1 | Dumping height max., short shovel arm | 3,655 mm |
| G2 | Dumping height max., long shovel arm | 3,784 mm |
| H1 | Digging radius max., short shovel arm | 5,916 mm |
| H2 | Digging radius max., long shovel arm | 6,150 mm |
| I1 | Max. reach at ground level (short shovel arm) | 5,794 mm |
| I2 | Max. reach at ground level (long shovel arm) | 5,988 mm |
| J | Tail swing radius | 1,047 mm |
| J | Tail swing radius with tail weight | 1,152 mm |
| K1 | Boom offset max. (to center of bucket right side) | 764 mm |
| K2 | Boom offset max. (to center of bucket left side) | 770 mm |
| L | Stacking height max. (dozer blade above surface) | 410 mm |
| M | Digging depth max. (dozer blade below surface) | 443 mm |
| N | Length travel drive | 2,508 mm |
| O1 | Max, swivel angle (arm system to the left) | 70 ° |
| O2 | Max. swivel angle (arm system to the right) | 55 ° |
| Q1 | Boom swing radius center | 2,505 mm |
| Q2 | Boom swing radius right | 2,329 mm |
| Q3 | Boom swing radius left | 2,064 mm |
Specifications subject to change without notice due to continual product development.
| SKU | EZ50 |
Be The First To Review This Product!
Help other P.C. Arbuckle Propriety Limited users shop smarter by writing reviews for products you have purchased.
More From This Category
Wacker Neuson ET08
0.8T Excavator
Wacker Neuson ET18
1.8T Excavator
Wacker Neuson ET90
10T Excavator
Wacker Neuson EW100-2
10T Wheeled Excavator
Wacker Neuson EZ17
1.7T Excavator
Wacker Neuson EZ17e
1.7T Li-Ion Excavator
Wacker Neuson EZ25
2.5T Excavator
Wacker Neuson EZ26-2
2.6T Excavator