Wacker Neuson ET90 - 10.0 Tonne Compact Excavator:
The Wacker Neuson ET90 is the most powerful excavator in the 9-10t class available in Australia, featuring a huge 73.8kN breakout force, 55kW engine and a 1029kg SWL. It features the latest technology available for compact excavators including fully climatic control air-conditioning, jog dial controlled 7" LCD screen for machine functions and LUDV ultra efficient hydraulic system. Wacker Neuson Equipcare GPS system is fitted as standard with 2 years complimentary tracking and remote diagnosis availability. ET90 comes standard with a 5 Year / 5000 hour Warranty.
Key Features:

| 1. | Safety |
|
| 2. | Comfort |
|
| 3. | Efficiency |
|
| 4. | Cooling |
|
| 5. | Vision |
|
| 6. | Auxiliary Hydraulics |
|
| 7. | Power |
|
| 8. | Hitches |
|
| 9. | Versatility |
|
(ET90)
Weights:
| Transport Weight | 8,348 kg |
| Operating Weight | 10,506 kg |
| Maximum Payload | 753 kg |
Engine:
| Manufacturer | Perkins |
| Model | 904J - E28T |
| Construction | 4-cylinder, diesel, liquid-cooled |
| Displacement | 2,920 cm³ |
| Power | 55.4 kW (74.3 HP) |
| Torque | 300 Nm |
Operating Data:
| Max. Bucket Breakout Force | 74 kN |
| Max. Arm Breakout Force | 46 kN |
| Max. Travel Speed | 5 km/h |
| Max. Slewing Speed | 8.5 RPM |
| Max. Dig Depth | 4,625 mm |
| Max. Width | 2,250 mm |
Hydraulics:
| Pumps | Twin Variable Displacement Axial Piston Pump + Twin Gear Pump |
| Maximum Flow Rate (System) | 175 L/min |
| Auxiliary Flow Rate | 75 L/min |
| Auxiliary 2 Flow Rate | 25 L/min |
| System Pressure | 300 Bar |
| Slewing Pressure | 180 Bar |
| Auxiliary Pressure | 210 Bar |
Undercarriage:
| Track width | 450 mm |
| Construction | Planetary Gear Reduction System |
| Number of Track Rollers | 5 per side + Idler Wheel + Central Carrier |
| Ground pressure | 0.70 kg/cm² |
| Ground clearance | 370 mm |
| On Ground Track Length | 2,826 mm |
| Parking Brake | Hydraulic |
Capacities:
| Hydraulic tank | 92 L |
| Fuel tank | 85 L |
| Battery | 12V / 110Ah |
Working Dimensions:

| Key | Description | Monobloc Boom | Articulated Boom |
| Height of dozer blade | 501 mm | 501 mm | |
| Track width | 450 mm | 450 mm | |
| A1 | Height with cab | 1,001 mm | 2,564 mm |
| A2 | Total height with rotating beacon | 2,743 mm | 2,743 mm |
| B1 | Width of upper carriage | 2,008 mm | 2,019 mm |
| B2 | Width of cab | 1,001 mm | 1,001 mm |
| B3 | Width travel gear | 2,252 mm | 2,252 mm |
| B4 | Widht of dozer blade | 2,225 mm | 2,252 mm |
| C | Trasnport length short shovel arm | 7,122 mm | 6,473 mm |
| C | Transport length long shovel arm | 7,145 mm | 6,696 mm |
| D | Digging depth max., short shovel arm | 4,328 mm | 4382 mm |
| D | Digging depth max., long shovel arm | 4,629 mm | 4,682 mm |
| E | Piercing depth max., short shovel arm | 3,194 mm | 3,200 mm |
| E | Piercing depth max., long shovel arm | 3,477 mm | 3,459 mm |
| F | Piercing height max., short shovel arm | 7,328 mm | 7,937 mm |
| F | Piercing height max., long shovel arm | 7,535 mm | 8,202 mm |
| G | Dumping height max., short shovel arm | 5,070 mm | 5,678 mm |
| G | Dumping height max., long shovel arm | 527 mm | 5,945 mm |
| H | Digging radius max., short shovel arm | 7,336 mm | 7,602 mm |
| H | Digging radius max., long shovel arm | 7,625 mm | 7,895 mm |
| I | Max. reach at ground level (short shovel arm) | 7,184 mm | 7,469 mm |
| I | Max. reach at ground level (long shovel arm) | 7,480 mm | 7,757 mm |
| J | Tail swing radius | 1,584 mm | 1,567 mm |
| J | Tail swing radius with tail weight | 1,656 mm | 1,656 mm |
| K1 | Boom offset max. (to center of bucket right side) | 706 mm | 706 mm |
| K2 | Boom offset max. (to center of bucket left side) | 684 mm | 684 mm |
| L | Stacking height max. (dozer blade above surface) | 479 mm | 479 mm |
| M | Digging depth max. (dozer blade below surface) | 518 mm | 518 mm |
| N | Length travel drive | 2,828 mm | 2,828 mm |
| O1 | Max. swivel angle (arm system to the left) | 67 ° | 67 ° |
| O2 | Max. swivel angle (arm system to the right) | 63 ° | 63 ° |
| Q | Boom swing radius center | 2,505 mm | 2,842 mm |
| Q | Boom swing radius right | 2,429 mm | 2,761 mm |
| Q | Boom swing radius left | 1,971 mm | 2,282 mm |
Specifications subject to change without notice due to continual product development.
| SKU | ET90 |
Be The First To Review This Product!
Help other P.C. Arbuckle Propriety Limited users shop smarter by writing reviews for products you have purchased.
Others Also Bought
Wacker Neuson EZ17
1.7T Excavator
More From This Category
Wacker Neuson ET08
0.8T Excavator
Wacker Neuson ET18
1.8T Excavator
Wacker Neuson ET90
10T Excavator
Wacker Neuson EW100-2
10T Wheeled Excavator
Wacker Neuson EZ17
1.7T Excavator
Wacker Neuson EZ17e
1.7T Li-Ion Excavator
Wacker Neuson EZ25
2.5T Excavator
Wacker Neuson EZ26-2
2.6T Excavator