Wacker Neuson EZ36 - 4.0 Tonne Zero Swing Mini Excavator:
The Wacker Neuson EZ36 is the perfect all rounder, with loads of power while being easily transportable and manouvareable. The EZ36 boasts one of the largest cabins in class, with a perfectly designed operator's station. The optional VDS system sets it apart, making it the most versatile 4.0 Tonne excavator.
Key Features:

| 1. | Safety |
|
| 2. | Comfort |
|
| 3. | Power |
|
| 4. | Efficiency |
|
| 5. | Cooling |
|
| 6. | Versatility |
|
| 7. | Vision |
|
| 8. | Auxiliary Hydraulics |
|
| 9. | Hitches |
|
| 10. | VDS |
|
(EZ36)
General:
| Transport Weight | 3,529 kg - 4,110 kg |
| Operating Weight | 3,718 kg - 4,299 kg |
| Maximum Payload | 383 kg |
Engine:
| Manufacturer | Yanmar |
| Model | 3TNV88 |
| Construction | 3-cylinder, diesel, liquid-cooled |
| Displacement | 1,642 cm3 |
| Power | 18.2kW / 24.4HP |
| Torque | 87 Nm |
Operating Data:
| Max. Bucket Breakout Force | 35 kN |
| Max. Arm Breakout Force | 21.1 kN |
| Max. Travel Speed | 4.8 km/h |
| Max. Slewing Speed | 9.5 RPM |
| Max. Dig Depth | 5,641 mm |
| Max. Width | 1,750 mm |
Hydraulics:
| Pumps | Twin Variable Displacement Axial Piston Pump + Twin Gear Pump |
| Maximum Flow Rate (System) | 117 L/min |
| Auxiliary Flow Rate | 66 L/min |
| Auxiliary 2 Flow Rate | 23 L/min |
| System Pressure | 240 Bar |
| Slewing Pressure | 195 Bar |
| Auxiliary Pressure | 240 Bar |
Undercarriage:
| Track Width | 300 mm |
| Ground Pressure | 0.41kg/cm3 |
| Ground Clearance | 251 mm |
| Construction | Planetary Gear Reduction System |
| Number of Track Rollers | 4 per side + Idler Wheel + Central Carrier |
| On Ground Track Length | 2,062 mm |
| Parking Brake | Hydraulic |
Capacities:
| Hydraulic Tank | 65L |
| Fuel Tank | 44L |
| Battery | 12V / 70Ah |
Working Dimensions:

| EZ36 | EZ36 VDS | ||
| A | Height with cab | 2,491 mm | 2,573 mm |
| A | Total Height with rotating beacon | 2,630 mm | 2,711 mm |
| A1 | Height of dozer blade | 357 mm | 357 mm |
| B1 | Width of cab | 980 mm | 980 mm |
| B2 | Width travel gear | 1,750 mm | 1,750 mm |
| B3 | Width of dozer blade | 1,750 mm | 1,750 mm |
| C | Transport Length | 5,503 mm | 5,489 mm |
| D | Digging depth max., short shovel arm | 3,247 mm | 3,172 mm |
| D | Digging depth max., long shovel arm | 3,479 mm | 3,422 mm |
| E | Piercing depth max., short shovel arm | 2,123 mm | 2,048 mm |
| E | Piercing depth max., long shovel arm | 2,360 mm | 2,285 mm |
| F | Piercing height max., short shovel arm | 4,925 mm | 5,004 mm |
| F | Piercing height max., long shovel arm | 5,082 mm | 5,157 mm |
| G | Dumping height max., short shovel arm | 3,336 mm | 3,411 mm |
| G | Dumping height max., long shovel arm | 3,489 mm | 3,564 mm |
| H | Digging radius max., short shovel arm | 5,298 mm | 5,270 mm |
| H | Digging radius max., long shovel arm | 5,582 mm | 5,546 mm |
| I | Max. reach at ground level (short shovel arm) | 5,391 mm | 5,378 mm |
| I | Max. reach at ground level (long shovel arm) | 5,641 mm | 5,629 mm |
| J | Tail swing radius | 933 mm | 933 mm |
| K1 | Boom offset max. (to center of bucket right side) | 680 mm | 680 mm |
| K2 | Boom offset max. (to center of bucket left side) | 650 mm | 650 mm |
| L | Stacking height max. (dozer blade above surface) | 393 mm | 393 mm |
| M | Digging depth max. (dozer blade below surface) | 505 mm | 505 mm |
| N | Length travel drive | 2,062 mm | 2,062 mm |
| O1 | Max. swivel angle (arm system to the left) | 70 ° | 70 ° |
| O2 | Max. swivel angle (arm system to the right) | 45 ° | 45 ° |
| Q1 | Boom swing radius right | 55 ° | 55 ° |
| Q2 | Boom swing radius left | 70 ° | 70 ° |
Specifications subject to change without notice due to continual product development.
| SKU | EZ36 |
Be The First To Review This Product!
Help other P.C. Arbuckle Propriety Limited users shop smarter by writing reviews for products you have purchased.
More From This Category
Wacker Neuson ET08
0.8T Excavator
Wacker Neuson ET18
1.8T Excavator
Wacker Neuson ET90
10T Excavator
Wacker Neuson EW100-2
10T Wheeled Excavator
Wacker Neuson EZ17
1.7T Excavator
Wacker Neuson EZ17e
1.7T Li-Ion Excavator
Wacker Neuson EZ25
2.5T Excavator
Wacker Neuson EZ26-2
2.6T Excavator