Wacker Neuson EZ26 - 2.6 - 3.1 Tonne Zero Swing Mini Excavator:
The Wacker Neuson EZ26 is the perfect mid sized mini excavator. EZ26 is a great step up in power from a 1.7/1.8t excavator, while still small enough for easy transport. Available with both a canopy and cabin, (canopy standard). The EZ26 is feature rich with the same quality and reliability you would expect from all Wacker Neuson equipment.
Key Features:
1. | Safety |
|
2. | Comfort |
|
3. | Power |
|
4. | Efficiency |
|
5. | Cooling |
|
6. | Versatility |
|
7. | Vision |
|
8. | Auxiliary Hydraulics |
|
9. | Hitches |
|
10. | VDS |
|
(EZ26)
General:
Transport Weight | 2,469-3,161kg |
Operating Weight | 2,571-3,262kg |
Engine:
Manufacturer | Yanmar |
Model | 3TNV76 |
Construction | Liquid-cooled, 3-cylinder diesel |
Displacement | 1,116cm3 |
Engine Speed | 2,500rpm |
Engine Output according to ISO | 15.8kW (21.2HP) |
Battery Voltage / Capacitance | 14V / 44Ah |
Hydraulics:
Pumps | Double variable and double gear pumps |
Max. flow rate | 2 x 30.5 + 20.2 + 7.2 |
Operating Pressure for working and driving hydraulics | 225bar |
Operating Pressure for slewing gear | 206bar |
Slewing speed | 10rpm |
Max. tear out force short / long arm | 15.3kN |
Max. breakaway force | 22.5kN |
Undercarriage:
Track Width | 300mm |
Ground Pressure | 0.27kg/cm3 |
Number of track rollers | 3 |
Ground Clearance | 277mm |
Drive speed | 3.8km/h |
Max. gradebility | 30º |
Blade:
Width | 1570mm |
Stroke above / below | 380 / 419mm |
Capacities:
Hydraulic system | 26.5L |
Fuel Tank | 36L |
Working Dimensions:
EZ28 | EZ28 VDS | ||
A | Height, mm | 2,414 | 2,524 |
B1 | Width of the cabin, mm | 970 | 970 |
B2 | Width of the revolving superstructure, mm | 1,340 | 1,340 |
B3 | Width of the undercarriage, mm | 1,570 | 1,570 |
C1 | Transport length (short dipper arm), mm | 4,266 | 4,199 |
C2 | Transport length (long dipper arm), mm | 4,272 | 4,241 |
D1 | Max. digging depth (short dipper arm), mm | 2,544 | 2418 |
D2 | Max. digging depth (long dipper arm), mm | 2,744 | 2,617 |
E1 | Max. vertical recess depth (short dipper arm), mm | 1,962 | 1,845 |
E2 | Max. veritcal recess depth (long dipper arm), mm | 2,152 | 2,035 |
T1 | Max. recess height (short dipper arm), mm | 4,169 | 4,300 |
T2 | Max. recess height (long dipper arm), mm | 4,299 | 4,430 |
G1 | Max. dumping height (short dipper arm), mm | 2,840 | 2,960 |
G2 | Max. dumping height (long dipper arm), mm | 2,970 | 3,087 |
H1 | Max. ground coverage (short dipper arm), mm | 4,481 | 4,443 |
H2 | Max. ground coverage (long dipper arm), mm | 4,681 | 4,6444 |
K1 | Max. digging radius (short dipper arm), mm | 4,613 | 4,614 |
K2 | Max. digging radius (long dipper arm), mm | 4,805 | 4,806 |
M | Max. boom offset to centre of bucket, right side, mm | 764 | 765 |
N | Max. boom offset to centre of bucket, left side, mm | 533 | 535 |
O | Max. lifting height of dozer blade above subgrade, mm | 380 | 388 |
P | Max. scraping depth of dozer blade below subgrade, mm | 419 | 411 |
Q1 | Clearance of bucket dozer blade (short dipper arm), mm | 259 | 218 |
Q2 | Clearance of bucket dozer blade (long dipper arm), mm | 354 | 326 |
R1 | Min. tail swing radius, mm | 759 | 759 |
R2 | Boom swing radius, centre, mm | 2,080 | 2,080 |
R3 | Boom swing radius, right, mm | 1,960 | 1,943 |
R4 | Boomswing radius, left, mm | 1,641 | 1,640 |
S | Total travelling gear length, mm | 2,006 | 2,021 |
T | Travelling gear length of the sprocket guide wheel, mm | - | - |
V | VDS tilt angle, º | - | 15 |
W1 | Max. swing angle of the arm system to the right, º | 50 | 50 |
W2 | Max. swing angle of the arm system to the left, º | 75 | 75 |
X | Chain width, mm | 300 | 300 |
Y1 | Dozer blade width, mm | 1,570 | 1,570 |
Z | Dozer blade height, mm | 300 | 300 |
Specifications subject to change without notice due to continual product development
SKU | EZ26 |
Be The First To Review This Product!
Help other P.C. Arbuckle Propriety Limited users shop smarter by writing reviews for products you have purchased.
More From This Category

Wacker Neuson 803
0.8T Excavator

Wacker Neuson ET08
Tracked Excavator

Wacker Neuson ET18
1.8T Excavator

Wacker Neuson ET90
10T Excavator

Wacker Neuson EZ17
1.7T Excavator

Wacker Neuson EZ17e
1.7T Li-Ion Excavator

Wacker Neuson EZ25
2.5T Excavator

Wacker Neuson EZ26
2.6T Excavator