Wacker Neuson EZ80 - 8.0 Tonne Zero Swing Excavator:
The Wacker Neuson EZ80 is the largest zero swing excavator manufactured by Wacker Neuson. It features the latest technology available for compact excavators including fully climatic control air-conditioning, jog dial controlled LCD screen for machine functions and LUDV efficient hydraulic system. The EZ80 is the most powerful excavator in its class for both bucket and arm breakout forces. Wacker Neuson Equipcare GPS system is fitted as standard with 2 years complimentary tracking and remote diagnosis availability. EZ80 comes standard with a 5 Year / 5000 hour Warranty.
Key Features:
.png)
| 1. | Safety |
|
| 2. | Auxiliary Hydraulics |
|
| 3. | Hitches |
|
| 4. | Vision |
|
| 5. | Comfort |
|
| 6. | Power |
|
| 7. | Efficiency |
|
| 8. | Cooling |
|
| 9. | Versatility |
|
(EZ80)
Weights:
| Transport Weight | 7,588 kg - 8,210 kg |
| Operating Weight | 7,919 kg - 8,611 kg |
| Maximum Payload | 783 kg |
Engine:
| Manufacturer | Perkins |
| Model | 404D-22T |
| Construction | 4-cylinder, diesel, liquid-cooled |
| Displacement | 2,216 cm³ |
| Power | 36.4 kW (48.8 HP) |
Operating Data:
| Max. Bucket Breakout Force | 68 kN |
| Max. Arm Breakout Force | 43.7 kN |
| Max. Travel Speed | 4.4 km/h |
| Max. Slewing Speed | 9 RPM |
| Max. Dig Depth | 4,169 mm |
| Max. Width | 2,250 mm |
Hydraulics:
| Pumps | Single Variable Displacement Axial Piston Pump with LUDV Load Sensing |
| Maximum Flow Rate (System) | 160 L/min |
| Auxiliary Flow Rate | 94 L/min |
| Auxiliary 2 Flow Rate | 56 L/min |
| System Pressure | 300 Bar |
| Slewing Pressure | 275 Bar |
| Auxiliary Pressure | 280 Bar |
Undercarriage:
| Track width | 450 mm |
| Ground pressure | 0.36 kg/cm² |
| Number of track rollers | 5 per side + Idler Wheel + Central Carrier |
| Ground clearance | 357 mm |
| Construction | Planetary Gear Reduction System |
| On Ground Track Length | 2,826 mm |
| Parking Brake | Hydraulic |
Capacities:
| Hydraulic tank | 92 L |
| Fuel tank | 85 L |
| Battery | 12V / 88Ah |
Working Dimensions:

| Key | Description | Short Dipper Stick | Long Dipper Stick |
| A | Height with cab | 2,562 mm | 2,562 mm |
| A | Total height with rotating beacon | 2,738 mm | 2,738 mm |
| B1 | Width of upper carriage | 1,903 mm | 1,903 mm |
| B2 | Width of cab | 1,000 mm | 1,000 mm |
| B3 | Width travel gear | 2,250 mm | 2,250 mm |
| B5 | Width of dozer blade | 2,250 mm | 2,250 mm |
| C1 | Transport length | 6,939 mm | 6,944 mm |
| D1 | Digging depth max. | 3,919 mm | 4,169 mm |
| E1 | Piercing depth max. | 1,915 mm | 2,124 mm |
| F1 | Piercing height max. | 6,620 mm | 6,782 mm |
| G1 | Dumping height max. | 4,587 mm | 4,749 mm |
| H1 | Digging radius max. | 6,955 mm | 7,190 mm |
| I1 | Max. reach at ground level | 6,795 mm | 7,036 mm |
| J1 | Tail swing radius | 1,228 mm | 1,228 mm |
| J2 | Tail swing radius with tail weight | 1,341 mm | 1,341 mm |
| K1 | Boom offset max. (to center of bucket right side) | 705 mm | 705 mm |
| K2 | Boom offset max. (to center of bucker left side) | 683 mm | 683 mm |
| L1 | Stacking height max. (dozer blade above surface) | 474 mm | 474 mm |
| M1 | Digging depth max. (dozer blade below surface) | 523 mm | 523 mm |
| N1 | Length travel drive | 2,826 mm | 2,826 mm |
| O1 | Max. swivel angle (arm system to the left) | 67 ° | 67 ° |
| O2 | Max. swivel angle (arm system to the right) | 63 ° | 63 ° |
| P1 | Track width | 450 mm | 450 mm |
| Q1 | Boom swing radius center | 2,869 mm | 2,869 mm |
| Q2 | Boom swing radius right | 2,724 mm | 2,724 mm |
| Q3 | Boom swing radius left | 2,273 mm | 2,273 mm |
Specifications subject to change without notice due to continual product development.
| SKU | EZ80 |
Be The First To Review This Product!
Help other P.C. Arbuckle Propriety Limited users shop smarter by writing reviews for products you have purchased.
More From This Category
Wacker Neuson ET08
0.8T Excavator
Wacker Neuson ET18
1.8T Excavator
Wacker Neuson ET90
10T Excavator
Wacker Neuson EW100-2
10T Wheeled Excavator
Wacker Neuson EZ17
1.7T Excavator
Wacker Neuson EZ17e
1.7T Li-Ion Excavator
Wacker Neuson EZ25
2.5T Excavator
Wacker Neuson EZ26-2
2.6T Excavator