Wacker Neuson SM50 - Tracked Loader
The Wacker Neuson SM50D compact utility wheel loader combines German engineering with years of Australian operator feedback. This results in a versatile and efficient machine perfect for tight spaces and demanding jobs. A powerful drive system and load-sensing hydraulics ensure performance and fuel economy. Ergonomic joystick controls and a well-designed operator station prioritize comfort and ease of use. High-flow auxiliary hydraulics allow for a wide range of attachments. Standard with 5 year / 5000 hour warranty.
Key Features:
1. | Safety |
|
2. | Quality |
|
3. | Power |
|
4. | Efficiency |
|
5. | Cooling |
|
6. | Traction |
|
7. | Versatility |
|
8. | Auxiliary Hydraulics |
|
9. | Hitch |
|
10. | Attachments |
|
(1000525414)
Weights:
Transport Weight | 1,105 kg |
Operating Weight | 1,258 kg |
Tipping Load | 743 kg |
Maximum Payload | 260 kg (35% ROC) 372 kg (50% ROC) |
Engine:
Manufacturer | Yanmar |
Model | 3TNV76 |
Power | 15.5 kW (21.1HP) |
Torque | 67.4 Nm |
Displacement | 1,115 cm³ |
Speed | 2,500 RPM |
Construction | 3-cylinder, diesel, liquid-cooled |
Operating Data:
Max. Bucket Breakout Force | 11.36 kN |
Max. Travel Speed | 6.4 km/h |
Max. Lift height to Pivot Pin | 1,940 mm |
Max. Width | 1,017 mm |
Hydraulics:
Construction | Single Variable Displacement Axial Piston Pump with LUDV Load Sensing |
Maximum Flow Rate | 60 l/min |
Auxiliary Flow Rate | 60 l/min |
Drive Flow Rate | 60 l/min |
System Pressure | 240 bar |
Auxiliary Pressure | 220 bar |
Drive Pressure | 240 bar |
Drive:
Construction | LUDV Load Sensing Pump to 4 x Wheel Motors |
Wheel Motors | 4 Direct Drive Geroller |
Standard Tyres | 18x8.5-8 |
Ground Clearance | 146 mm |
Parking Break | Hydraulic |
Capacities:
Fuel Tank | 24 L |
Hydraulic Tank | 20 L |
Battery | 12V / 47 Ah |
Working Dimensions:
A | Overall operating height, fully raised, with bucket | 2,658 mm |
B | Angle of departure | 25° |
C | Ground Clearance, bottom of belly pan | 146 mm |
D | Maximum rollback, fully raised | 94° |
E | Dump angle at maximum height | 37° |
F | Reach at maximum height | 667 mm |
G | Wheelbase | 800 mm |
H | Overall length, without bucket, with coupler | 1,920 mm |
I | Overall length, with bucket | 2,501 mm |
J | Dump height | 1,400 mm |
K | Hinge pin height, fully raised | 1,940 mm |
L | Clearance circle, rear | 1,062 mm |
M | Clearance circle, bucket on ground | 1,532 mm |
N | Overall width | 1,017 mm |
O | Track gauge | 802 mm |
P | Bucket width | 1,050 mm |
Q | Overall height | 1,368 mm |
R | Tyre Width | 215 mm |
S | Maximum rollback at ground | 25° |
* Specifications subject to change without notice due to continual product development.
SKU | 1000525414 |
Be The First To Review This Product!
Help other P.C. Arbuckle Propriety Limited users shop smarter by writing reviews for products you have purchased.
Others Also Bought

Wacker Neuson SM60
26Hp EFI Petrol Tracked Mini Loader

Wacker Neuson SM120
25Hp Diesel Tracked Mini Loader
More From This Category

Wacker Neuson SM100
25Hp Diesel Tracked Mini Loader

Wacker Neuson SM120
25Hp Diesel Tracked Mini Loader

Wacker Neuson SM50D
21 Hp Diesel Wheeled Mini Loader

Wacker Neuson SM60
26Hp EFI Petrol Tracked Mini Loader